
Galar Dex: #308 Toxapex Abilities: Merciless (1) | Limber (2) | Regenerator (H) Type: Poison / Water EXP Group: MediumFast Egg Group: Water1 Hatch Cycles: 20 Height: 00.70 m, Weight: 014.5 kg, Color: … [Continue reading]

Galar Dex: #308 Toxapex Abilities: Merciless (1) | Limber (2) | Regenerator (H) Type: Poison / Water EXP Group: MediumFast Egg Group: Water1 Hatch Cycles: 20 Height: 00.70 m, Weight: 014.5 kg, Color: … [Continue reading]

Galar Dex: #307 Mareanie Abilities: Merciless (1) | Limber (2) | Regenerator (H) Type: Poison / Water EXP Group: MediumFast Egg Group: Water1 Hatch Cycles: 20 Height: 00.40 m, Weight: 008.0 kg, Color: Blue Evolution: Mareanie > Toxapex … [Continue reading]

Galar Dex: #306 Jellicent Abilities: Water Absorb (1) | Cursed Body (2) | Damp (H) Type: Water / Ghost EXP Group: MediumFast Egg Group: Amorphous Hatch Cycles: 20 Height: 02.20 m, Weight: 135.0 kg, Color: … [Continue reading]

Galar Dex: #305 Frillish Abilities: Water Absorb (1) | Cursed Body (2) | Damp (H) Type: Water / Ghost EXP Group: MediumFast Egg Group: Amorphous Hatch Cycles: 20 Height: 01.20 m, Weight: 033.0 kg, Color: White Evolution: Frillish > … [Continue reading]

Galar Dex: #304 Qwilfish Abilities: Poison Point (1) | Swift Swim (2) | Intimidate (H) Type: Water / Poison EXP Group: MediumFast Egg Group: Water2 Hatch Cycles: 20 Height: 00.50 m, Weight: 003.9 kg, Color: Gray Evolution: None (one form … [Continue reading]

Galar Dex: #300 Torkoal Abilities: White Smoke (1) | Drought (2) | Shell Armor (H) Type: Fire EXP Group: MediumFast Egg Group: Field Hatch Cycles: 20 Height: 00.50 m, Weight: 080.4 kg, Color: Brown Evolution: None (one form … [Continue reading]

Galar Dex: #301 Mimikyu Abilities: Disguise (1) | Disguise (2) | Disguise (H) Type: Ghost / Fairy EXP Group: MediumFast Egg Group: Amorphous Hatch Cycles: 20 Height: 00.20 m, Weight: 000.7 kg, Color: Yellow Evolution: None (one form … [Continue reading]

Galar Dex: #296 Maractus Abilities: Water Absorb (1) | Chlorophyll (2) | Storm Drain (H) Type: Grass EXP Group: MediumFast Egg Group: Grass Hatch Cycles: 20 Height: 01.00 m, Weight: 028.0 kg, Color: Green Evolution: None (one form … [Continue reading]

Galar Dex: #295 Mawile Abilities: Hyper Cutter (1) | Intimidate (2) | Sheer Force (H) Type: Steel / Fairy EXP Group: Fast Egg Group: Field / Fairy Hatch Cycles: 20 Height: 00.60 m, Weight: 011.5 kg, Color: Black Evolution: None (one form … [Continue reading]

Galar Dex: #291 Malamar Abilities: Contrary (1) | Suction Cups (2) | Infiltrator (H) Type: Dark / Psychic EXP Group: MediumFast Egg Group: Water1 / Water2 Hatch Cycles: 20 Height: 01.50 m, Weight: 047.0 kg, Color: … [Continue reading]
