
Galar Dex: #87 Crustle Abilities: Sturdy (1) | Shell Armor (2) | Weak Armor (H) Type: Bug / Rock EXP Group: MediumFast Egg Group: Bug / Mineral Hatch Cycles: 20 Height: 01.40 m, Weight: 200.0 kg, Color: … [Continue reading]

Galar Dex: #87 Crustle Abilities: Sturdy (1) | Shell Armor (2) | Weak Armor (H) Type: Bug / Rock EXP Group: MediumFast Egg Group: Bug / Mineral Hatch Cycles: 20 Height: 01.40 m, Weight: 200.0 kg, Color: … [Continue reading]

Galar Dex: #86 Dwebble Abilities: Sturdy (1) | Shell Armor (2) | Weak Armor (H) Type: Bug / Rock EXP Group: MediumFast Egg Group: Bug / Mineral Hatch Cycles: 20 Height: 00.30 m, Weight: 014.5 kg, Color: Red Evolution: Dwebble > Crustle … [Continue reading]

Galar Dex: #99 Kingler Abilities: Hyper Cutter (1) | Shell Armor (2) | Sheer Force (H) Type: Water EXP Group: MediumFast Egg Group: Water Hatch Cycles: 20 Height: 01.30 m, Weight: 060.0 kg, Color: Red Evolution: Krabby > Kingler (Level … [Continue reading]

Galar Dex: #98 Krabby Abilities: Hyper Cutter (1) | Shell Armor (2) | Sheer Force (H) Type: Water EXP Group: MediumFast Egg Group: Water Hatch Cycles: 20 Height: 00.40 m, Weight: 006.5 kg, Color: Red Evolution: Krabby > Kingler (Level … [Continue reading]

Galar Dex: #83 Claydol Abilities: Levitate (1) | Levitate (2) | Levitate (H) Type: Ground / Psychic EXP Group: MediumFast Egg Group: Mineral Hatch Cycles: 20 Height: 01.50 m, Weight: 108.0 kg, Color: Black Evolution: Baltoy > Claydol (Level … [Continue reading]

Galar Dex: #82 Baltoy Abilities: Levitate (1) | Levitate (2) | Levitate (H) Type: Ground / Psychic EXP Group: MediumFast Egg Group: Mineral Hatch Cycles: 20 Height: 00.50 m, Weight: 021.5 kg, Color: Brown Evolution: Baltoy > Claydol (Level … [Continue reading]

Galar Dex: #294 Sableye Abilities: Keen Eye (1) | Stall (2) | Prankster (H) Type: Dark / Ghost EXP Group: MediumSlow Egg Group: HumanLike Hatch Cycles: 25 Height: 00.50 m, Weight: 011.0 kg, Color: Purple Evolution: None (one … [Continue reading]

This guide explains how to change the weather in Pokemon Sword and Shield. This is done by selecting specific dates in the Nintendo Switch Settings. It works because specific dates correspond to specific weather. This is extremely helpful when … [Continue reading]

Galar Dex: #182 Meowth / Galarian Meowth Abilities: Pickup (1) | Technician (2) | Rattled (H) Type: Dark EXP Group: MediumFast Egg Group: Field Hatch Cycles: 20 Height: 00.40 m, Weight: 004.2 kg, Color: Blue Evolution: Meowth > … [Continue reading]

Galar Dex: #183 Perrserker Abilities: Battle Armor (1) | Tough Claws (2) | Steely Spirit (H) Type: Steel EXP Group: MediumFast Egg Group: Field Hatch Cycles: 20 Height: 00.80 m, Weight: 028.0 kg, Color: … [Continue reading]
