
Galar Dex: #322 Vibrava Abilities: Levitate (1) | Levitate (2) | Levitate (H) Type: Ground / Dragon EXP Group: MediumSlow Egg Group: Bug / Dragon Hatch Cycles: 20 Height: 01.10 m, Weight: 015.3 kg, Color: … [Continue reading]

Galar Dex: #322 Vibrava Abilities: Levitate (1) | Levitate (2) | Levitate (H) Type: Ground / Dragon EXP Group: MediumSlow Egg Group: Bug / Dragon Hatch Cycles: 20 Height: 01.10 m, Weight: 015.3 kg, Color: … [Continue reading]

Galar Dex: #321 Trapinch Abilities: Hyper Cutter (1) | Arena Trap (2) | Sheer Force (H) Type: Ground EXP Group: MediumSlow Egg Group: Bug / Dragon Hatch Cycles: 20 Height: 00.70 m, Weight: 015.0 kg, Color: Brown Evolution: Trapinch > … [Continue reading]

Galar Dex: #238 Impidimp Abilities: Prankster (1) | Frisk (2) | Pickpocket (H) Type: Dark / Fairy EXP Group: MediumFast Egg Group: Fairy / HumanLike Hatch Cycles: 20 Height: 00.40 m, Weight: 005.5 kg, Color: Pink Evolution: Impidimp … [Continue reading]

Galar Dex: #239 Morgrem Abilities: Prankster (1) | Frisk (2) | Pickpocket (H) Type: Dark / Fairy EXP Group: MediumFast Egg Group: Fairy / HumanLike Hatch Cycles: 20 Height: 00.80 m, Weight: 012.5 kg, Color: … [Continue reading]

Galar Dex: #240 Grimmsnarl Abilities: Prankster (1) | Frisk (2) | Pickpocket (H) Type: Dark / Fairy EXP Group: MediumFast Egg Group: Fairy / HumanLike Hatch Cycles: 20 Height: 01.50 m, Weight: 061.0 kg, Color: … [Continue reading]

Galar Dex: #155 Wishiwashi / Wishiwashi School Abilities: Schooling (1) | Schooling (2) | Schooling (H) Type: Water Items: None EXP Group: Fast Egg Group: Water Hatch Cycles: 15 Height: 00.20 m, Weight: 000.3 kg, Color: … [Continue reading]

Galar Dex: #311 Toxtricity Abilities: Punk Rock (1) | Plus (2) | Technician (H) Type: Electric / Poison EXP Group: MediumSlow Egg Group: HumanLike Hatch Cycles: 25 Height: 01.60 m, Weight: 040.0 kg, Color: … [Continue reading]

Galar Dex: #310 Toxel Abilities: Rattled (1) | Static (2) | Klutz (H) Type: Electric / Poison EXP Group: MediumSlow Egg Group: Undiscovered Hatch Cycles: 25 Height: 00.40 m, Weight: 011.0 kg, Color: Purple Evolution: Toxel > Toxtricity … [Continue reading]

Galar Dex: #309 Cramorant Abilities: Gulp Missile (1) | Gulp Missile (2) | Gulp Missile (H) Type: Flying / Water EXP Group: MediumFast Egg Group: Water / Flying Hatch Cycles: 20 Height: 00.80 m, Weight: 018.0 kg, Color: Blue Evolution: None … [Continue reading]

Galar Dex: #312 Silicobra Abilities: Sand Spit (1) | Shed Skin (2) | Sand Veil (H) Type: Ground EXP Group: MediumFast Egg Group: Field / Dragon Hatch Cycles: 20 Height: 02.20 m, Weight: 007.6 kg, Color: Green Evolution: Silicobra … [Continue reading]
