
Isle of Armor Dex: #172 Kangaskhan Abilities: Early Bird (1) | Scrappy (2) | Inner Focus (H) Type: Normal Items: None EXP Group: MediumFast Egg Group: Monster Hatch Cycles: 20 Height: 02.20 m, Weight: 080.0 kg, Color: … [Continue reading]

Isle of Armor Dex: #172 Kangaskhan Abilities: Early Bird (1) | Scrappy (2) | Inner Focus (H) Type: Normal Items: None EXP Group: MediumFast Egg Group: Monster Hatch Cycles: 20 Height: 02.20 m, Weight: 080.0 kg, Color: … [Continue reading]

Isle of Armor Dex: #153 Skarmory Abilities: Keen Eye (1) | Sturdy (2) | Weak Armor (H) Type: Steel / Flying Items: Metal Coat (5% Chance) EXP Group: Slow Egg Group: Flying Hatch Cycles: 25 Height: 01.70 m, Weight: 050.5 kg, Color: … [Continue reading]

Isle of Armor Dex: #169 Sandslash Abilities: Sand Veil (1) | Sand Veil (2) | Sand Rush (H) Type: Ground Items: Grip Claw (5% Chance) EXP Group: MediumFast Egg Group: Field Hatch Cycles: 20 Height: 01.00 m, Weight: 029.5 kg, Color: … [Continue reading]

Isle of Armor Dex: #168 Sandshrew Abilities: Sand Veil (1) | Sand Veil (2) | Sand Rush (H) Type: Ground Items: Grip Claw (5% Chance) EXP Group: MediumFast Egg Group: Field Hatch Cycles: 20 Height: 00.60 m, Weight: 012.0 kg, Color: … [Continue reading]

Isle of Armor Dex: #134 Palossand Abilities: Water Compaction (1) | Water Compaction (2) | Sand Veil (H) Type: Ghost / Ground Items: Spell Tag (5% Chance) EXP Group: MediumFast Egg Group: Amorphous Hatch Cycles: 15 Height: 01.30 m, Weight: … [Continue reading]

Isle of Armor Dex: #133 Sandygast Abilities: Water Compaction (1) | Water Compaction (2) | Sand Veil (H) Type: Ghost / Ground Items: Spell Tag (5% Chance) EXP Group: MediumFast Egg Group: Amorphous Hatch Cycles: 15 Height: 00.50 m, Weight: … [Continue reading]

Isle of Armor Dex: #121 Heracross Abilities: Swarm (1) | Guts (2) | Moxie (H) Type: Bug / Fighting Items: None EXP Group: Slow Egg Group: Bug Hatch Cycles: 25 Height: 01.50 m, Weight: 054.0 kg, Color: Blue Evolution: None (one form … [Continue reading]

Isle of Armor Dex: #120 Pinsir Abilities: Hyper Cutter (1) | Mold Breaker (2) | Moxie (H) Type: Bug Items: None EXP Group: Slow Egg Group: Bug Hatch Cycles: 25 Height: 01.50 m, Weight: 055.0 kg, Color: Brown Evolution: None (one form … [Continue reading]

Isle of Armor Dex: #78 Amoongus Abilities: Effect Spore (1) | Effect Spore (2) | Regenerator (H) Type: Grass / Poison Items: Tiny Mushroom (50% Chance), Big Mushroom (5% Chance) EXP Group: MediumFast Egg Group: Grass Hatch Cycles: 20 Height: … [Continue reading]

Isle of Armor Dex: #77 Foongus Abilities: Effect Spore (1) | Effect Spore (2) | Regenerator (H) Type: Grass / Poison Items: Tiny Mushroom (50% Chance), Big Mushroom (5% Chance) EXP Group: MediumFast Egg Group: Grass Hatch Cycles: 20 Height: … [Continue reading]
