
Galar Dex: #57 Vileplume Abilities: Chlorophyll (1) | Chlorophyll (2) | Effect Spore (H) Type: Grass / Poison EXP Group: MediumSlow Egg Group: Grass Hatch Cycles: 20 Height: 01.20 m, Weight: 018.6 kg, Color: … [Continue reading]

Galar Dex: #57 Vileplume Abilities: Chlorophyll (1) | Chlorophyll (2) | Effect Spore (H) Type: Grass / Poison EXP Group: MediumSlow Egg Group: Grass Hatch Cycles: 20 Height: 01.20 m, Weight: 018.6 kg, Color: … [Continue reading]

Galar Dex: #56 Gloom Abilities: Chlorophyll (1) | Chlorophyll (2) | Stench (H) Type: Grass / Poison EXP Group: MediumSlow Egg Group: Grass Hatch Cycles: 20 Height: 00.80 m, Weight: 008.6 kg, Color: Blue Evolution: Oddish > Gloom (Level 21) … [Continue reading]

In Pokemon Sword & Shield, your Pokemon have special abilities. This guide lists all Abilities and explains what they do. They are basically combat modifiers so knowing their effects can really come in handy, especially for high level raid … [Continue reading]

Galar Dex: #55 Oddish Abilities: Chlorophyll (1) | Chlorophyll (2) | Run Away (H) Type: Grass / Poison EXP Group: MediumSlow Egg Group: Grass Hatch Cycles: 20 Height: 00.50 m, Weight: 005.4 kg, Color: Blue Evolution: Oddish > Gloom (Level … [Continue reading]

Galar Dex: #3 Rillaboom Abilities: Overgrow (1) | Overgrow (2) | Grassy Surge (H) Type: Grass EXP Group: MediumSlow Egg Group: Field / Grass Hatch Cycles: 20 Height: 02.10 m, Weight: 090.0 kg, Color: Green Evolution: Grookey > Thwackey … [Continue reading]

Galar Dex: #2 Thwackey Abilities: Overgrow (1) | Overgrow (2) | Grassy Surge (H) Type: Grass EXP Group: MediumSlow Egg Group: Field / Grass Hatch Cycles: 20 Height: 00.70 m, Weight: 014.0 kg, Color: … [Continue reading]

Galar Dex: #78 Delibird Abilities: Vital Spirit (1) | Hustle (2) | Insomnia (H) Type: Ice / Flying EXP Group: Fast Egg Group: Water / Field Hatch Cycles: 20 Height: 00.90 m, Weight: 016.0 kg, Color: Red Evolutions: None (one form … [Continue reading]

Galar Dex: #7 Sobble Abilities: Torrent (1) | Torrent (2) | Sniper (H) Type: Water EXP Group: MediumSlow Egg Group: Water / Field Hatch Cycles: 20 Height: 00.30 m, Weight: 004.0 kg, Color: Blue Evolution: Sobble > Drizzile (Level 16) … [Continue reading]

Galar Dex: #8 Drizzile Abilities: Torrent (1) | Torrent (2) | Sniper (H) Type: Water EXP Group: MediumSlow Egg Group: Water1 / Field Hatch Cycles: 20 Height: 00.70 m, Weight: 011.5 kg, Color: Blue Evolution: Sobble > Drizzile (Level 16) … [Continue reading]

Galar Dex: #9 Inteleon Abilities: Torrent (1) | Torrent (2) | Sniper (H) Type: Water EXP Group: MediumSlow Egg Group: Water1 / Field Hatch Cycles: 20 Height: 01.90 m, Weight: 045.2 kg, Color: Blue Evolution: Sobble > Drizzile (Level 16) … [Continue reading]
